- Catalog, calculator and bids — faster than the website
- Push alerts on lot status and container delivery
- Sign in by phone number in 10 seconds
2016 BMW 4 Series
Based on the official Encar inspection and insurance record
Insurance history
- Owner changes: 3
| Date | Parts | Labour | Paint |
|---|---|---|---|
| 2026-02-14 | 0 | 0 | 0 |
| 2025-01-23 | 1 086 432 | 28 331 | 246 602 |
| 2021-09-17 | 1 724 992 | 147 915 | 386 397 |
| 2020-09-09 | 130 000 | 286 000 | 238 930 |
| 2020-06-16 | 4 158 487 | 589 332 | 923 945 |
| 2019-11-19 | 49 610 | 209 350 | 575 180 |
| 2019-08-12 | 1 845 000 | 251 000 | 427 000 |
| 2018-11-27 | 1 644 000 | 647 000 | 719 000 |
| 2018-09-13 | 83 700 | 302 500 | 745 510 |
| 2018-06-25 | 1 674 550 | 293 250 | 908 150 |
| 2018-06-25 | 0 | 158 860 | 114 340 |
| 2018-05-12 | 2 997 600 | 935 000 | 1 259 500 |
| 2017-03-30 | 882 070 | 178 250 | 0 |
Body repairs
No body panel repairs or replacements recorded
- Minor repair recorded