- Catalog, calculator and bids — faster than the website
- Push alerts on lot status and container delivery
- Sign in by phone number in 10 seconds
2016 BMW X1
Based on the official Encar inspection and insurance record
Insurance history
- Owner changes: 5
| Date | Parts | Labour | Paint |
|---|---|---|---|
| 2020-11-14 | 4 147 000 | 1 099 520 | 1 123 120 |
| 2020-11-14 | 2 600 000 | 2 210 000 | 0 |
| 2020-10-28 | 999 672 | 688 673 | 880 679 |
| 2019-05-26 | 19 000 | 276 667 | 241 919 |
| 2019-03-31 | 1 881 110 | 221 940 | 363 790 |
| 2018-09-27 | 540 000 | 568 500 | 830 000 |
Body repairs
No data