- Catalog, calculator and bids — faster than the website
- Push alerts on lot status and container delivery
- Sign in by phone number in 10 seconds
2016 Jeep Cherokee
Based on the official Encar inspection and insurance record
Insurance history
- Owner changes: 5
| Date | Parts | Labour | Paint |
|---|---|---|---|
| 2026-01-24 | 2 398 851 | 136 500 | 234 411 |
| 2018-09-01 | 3 806 000 | 729 300 | 950 000 |
| 2018-09-01 | 413 160 | 132 480 | 262 310 |
| 2018-01-09 | 170 300 | 96 300 | 195 200 |
| 2017-08-25 | 10 260 | 138 450 | 277 188 |
Body repairs
No data