- Catalog, calculator and bids — faster than the website
- Push alerts on lot status and container delivery
- Sign in by phone number in 10 seconds
2016 Mini Cooper
Based on the official Encar inspection and insurance record
Insurance history
- Owner changes: 10
| Date | Parts | Labour | Paint |
|---|---|---|---|
| 2022-06-03 | 3 598 000 | 1 770 380 | 1 359 480 |
| 2022-06-03 | 2 671 092 | 562 300 | 677 579 |
| 2019-11-29 | 7 054 430 | 1 926 400 | 2 470 000 |
| 2019-11-29 | 768 365 | 202 560 | 582 838 |
| 2018-04-18 | 20 747 400 | 1 753 920 | 2 003 700 |
| 2018-04-18 | 1 304 750 | 1 066 560 | 581 240 |
| 2018-04-18 | 0 | 0 | 0 |
| 2016-07-10 | 0 | 0 | 0 |
Body repairs
No data