The 2027 Chevrolet Silverado 1500 and GMC Sierra 1500 Get Worse Fuel Economy Numbers
The 2027 Chevrolet Silverado 1500 and GMC Sierra 1500 are getting major updates, including new small-block V-8 engines, updated transmissions, and refreshed exterior and interior designs. Those changes bring revised EPA fuel economy ratings, and the numbers point to a small efficiency hit for most configurations compared with the 2026 trucks.
The EPA has released ratings for the 5.7-liter V-8, 6.6-liter V-8, and 3.0-liter turbodiesel available in both trucks; final fuel economy figures for the base 2.7-liter turbo-four are still pending. According to data from GM Authority, nearly every listed powertrain and trim combination returns lower ratings for 2027. The exception is the GMC Sierra AT4X equipped with the turbodiesel.
The V-8 changes help explain some of the decline. The 5.3-liter V-8 has been replaced by a 5.7-liter engine, while the 6.2-liter V-8 gives way to a 6.6-liter V-8. Both engines have larger displacements and more horsepower and torque, which in some cases can also mean more fuel consumption. The diesel is a more surprising case: It keeps the same 3.0-liter displacement, yet some 2027 configurations are rated as much as 3 mpg lower than their 2026 counterparts.
The tables below compare city, highway, and combined EPA ratings for the 2027 Silverado and Sierra with the previous 2026 models. The amount of the change varies by engine, drivetrain, and trim. In several configurations, the difference is only 1 or 2 mpg, while certain four-wheel-drive diesel versions have larger drops. Choosing a different drivetrain or trim can therefore affect the comparison as much as the engine itself.
The Sierra AT4X with the 3.0-liter turbodiesel stands out as the only configuration with improved ratings. It gains 1 mpg in city driving and 2 mpg on both the highway and combined cycle. For the remaining configurations, the 2027 ratings are generally worse across city, highway, and combined driving. The final figures for the 2.7-liter turbo-four will complete the comparison once the EPA publishes them.
| 2027 Chevy Silverado 1500 Fuel Economy Ratings | ||||
|---|---|---|---|---|
| Powertrain | Drivetrain | Trim Level | 2027MY City/Hwy/Comb mpg | Difference 2027 vs. 2026 |
| 5.7L V-8 | 2WD | WT,Custom, LT, High Country | 15/ 19 / 17 | -1/ -2 / -1 |
| 5.7L V-8 | 4WD | WT,Custom, Custom Trail Boss, Z71, Trail Boss, High Country | 15/ 18 / 16 | -1/ -2 / -1 |
| 5.7L V-8 | 4WD | Z71,Trail Boss with MT tires | 14/ 16 / 14 | -1/ -2 / -2 |
| 6.6L V-8 | 4WD | HighCountry | 14/ 18 / 15 | -1/ -2 / -2 |
| 6.6L V-8 | 4WD | ZR2 | 13/ 15 / 14 | -1/ -2 / -1 |
| Turbodiesel 3.0L I-6 | 2WD | WT,Custom, LT, High Country | 22/ 27 / 24 | -1/ -1 / -1 |
| Turbodiesel 3.0L I-6 | 4WD | WT,Custom, Z71, High Country | 21/ 23 / 22 | -1/ -3 / -2 |
| Turbodiesel 3.0L I-6 | 4WD | WT,Custom, Z71, High Country with MT tires | 21/ 22 / 21 | 0/ -2 / -2 |
| Turbodiesel 3.0L I-6 | 4WD | ZR2 | 20/ 22 / 21 | 0/ -1 / 0 |
| 2027 GMC Sierra 1500 Fuel Economy Ratings | ||||
| --- | --- | --- | --- | --- |
| Powertrain | Drivetrain | Trim Level | 2027MY City/Hwy/Comb MPG | Difference 2027 vs. 2026 |
| 5.7L V-8 | 2WD | Pro,Elevation, Denali | 15/ 19 / 17 | -1/ -2 / -1 |
| 5.7L V-8 | 4WD | Pro,Elevation, AT4, Denali | 15/ 18 / 16 | 0/ -1 / -1 |
| 5.7L V-8 | 4WD | Mud-TerrainTires | 14/ 16 / 14 | -1/ -3 / -3 |
| 6.6L V-8 | 4WD | Denali,Denali Ultimate | 14/ 18 / 15 | -1/ -1 / -1 |
| 6.6L V-8 | 4WD | AT4X | 13/ 15 / 14 | -1/ -1 / -1 |
| Turbodiesel 3.0L I-6 | 2WD | Pro,Elevation, Denali | 22/ 27 / 24 | -1/ -1 / -1 |
| Turbodiesel 3.0L I-6 | 4WD | Pro,Elevation, AT4, Denali | 20/ 23 / 21 | -2/ -3 / -3 |
| Turbodiesel 3.0L I-6 | 4WD | Mud-TerrainTires | 20/ 22 / 20 | -1/ -2 / -3 |
| Turbodiesel 3.0L I-6 | 4WD | AT4X | 20/ 22 / 21 | 1/ 2 / 2 |
- Catalog, calculator and bids — faster than the website
- Push alerts on lot status and container delivery
- Sign in by phone number in 10 seconds