2016 Mercedes-Benz S-Class
Based on the official Encar inspection and insurance record
Insurance history
- Owner changes: 3
| Date | Parts | Labour | Paint |
|---|---|---|---|
| 2025-12-17 | 0 | 595 350 | 760 000 |
| 2025-09-20 | 243 000 | 1 469 920 | 322 470 |
| 2025-09-20 | 440 830 | 462 080 | 497 170 |
| 2025-09-08 | 412 180 | 194 780 | 391 000 |
| 2025-04-11 | 460 150 | 1 251 640 | 461 140 |
| 2025-04-11 | 134 250 | 377 040 | 303 630 |
| 2019-07-21 | 169 385 | 140 910 | 184 369 |
| 2018-09-10 | 191 730 | 490 858 | 671 152 |
| 2018-08-29 | 0 | 537 600 | 221 900 |
| 2017-02-07 | 0 | 321 300 | 218 322 |
| 2016-07-16 | 1 586 300 | 53 200 | 329 860 |
Body repairs
No data