- Catalog, calculator and bids — faster than the website
- Push alerts on lot status and container delivery
- Sign in by phone number in 10 seconds
2016 Mini Clubman
Based on the official Encar inspection and insurance record
Insurance history
- Owner changes: 2
| Date | Parts | Labour | Paint |
|---|---|---|---|
| 2026-09-10 | 0 | 0 | 0 |
| 2023-04-14 | 3 314 550 | 278 860 | 769 820 |
| 2023-04-14 | 282 900 | 150 540 | 325 500 |
| 2022-11-02 | 319 100 | 115 742 | 656 077 |
| 2021-07-12 | 4 660 872 | 2 590 300 | 1 940 000 |
| 2018-11-08 | 1 236 934 | 328 500 | 732 876 |
| 2018-11-07 | 0 | 0 | 0 |
| 2018-11-07 | 0 | 201 000 | 301 000 |
| 2018-03-09 | 0 | 0 | 0 |
| 2018-03-09 | 123 000 | 266 500 | 194 670 |
Body repairs
No data