2023 Audi Q4 e-tron
Based on the official Encar inspection and insurance record
Insurance history
- Declared a total loss
- Owner changes: 5
| Date | Parts | Labour | Paint |
|---|---|---|---|
| 2026-03-06 | 0 | 0 | 0 |
| 2026-03-06 | 0 | 0 | 0 |
| 2024-09-07 | 689 050 | 450 280 | 594 200 |
| 2024-01-07 | 0 | 0 | 0 |
| 2024-01-07 | 218 909 | 405 903 | 465 669 |
Body repairs
No body panel repairs or replacements recorded
- Minor repair recorded