2016 BMW i8
Based on the official Encar inspection and insurance record
Insurance history
- Owner changes: 4
| Date | Parts | Labour | Paint |
|---|---|---|---|
| 2024-03-11 | 246 572 | 87 190 | 213 309 |
| 2023-08-16 | 3 481 700 | 381 400 | 1 415 760 |
| 2022-11-02 | 1 299 400 | 170 209 | 868 327 |
| 2022-02-26 | 1 280 300 | 306 375 | 1 207 951 |
| 2018-10-13 | 2 731 600 | 418 550 | 1 708 489 |
Body repairs
No data