2018 Hyundai Sonata
Based on the official Encar inspection and insurance record
Insurance history
- Was on lease
- Owner changes: 2
| Date | Parts | Labour | Paint |
|---|---|---|---|
| 2026-04-05 | 31 350 | 57 890 | 300 259 |
| 2025-04-23 | 5 320 | 582 323 | 530 549 |
| 2025-04-23 | 258 514 | 213 190 | 644 329 |
| 2024-09-20 | 770 650 | 378 410 | 549 619 |
| 2023-12-17 | 1 528 446 | 612 330 | 851 439 |
| 2023-12-17 | 1 115 820 | 396 900 | 270 019 |
| 2023-11-18 | 124 070 | 198 140 | 453 360 |
| 2022-06-02 | 20 000 | 160 038 | 328 719 |
| 2020-02-23 | 758 000 | 295 000 | 280 500 |
| 2019-09-25 | 412 010 | 135 160 | 257 210 |
| 2019-09-25 | 256 970 | 364 740 | 511 270 |
Body repairs
No data