2021 Mercedes-Benz CLS-Class
Based on the official Encar inspection and insurance record
Insurance history
- Owner changes: 2
| Date | Parts | Labour | Paint |
|---|---|---|---|
| 2024-03-23 | 1 475 000 | 244 800 | 0 |
| 2023-10-17 | 0 | 946 000 | 2 054 976 |
| 2023-01-17 | 2 928 185 | 2 444 000 | 882 231 |
| 2022-07-02 | 3 205 044 | 40 000 | 800 000 |
| 2021-06-01 | 209 304 | 226 710 | 419 029 |
Body repairs
No body panel repairs or replacements recorded