2021 Mercedes-Benz GLB-Class
Based on the official Encar inspection and insurance record
Insurance history
- Owner changes: 1
| Date | Parts | Labour | Paint |
|---|---|---|---|
| 2025-10-17 | 6 905 690 | 1 104 900 | 1 350 940 |
| 2024-02-08 | 5 253 800 | 914 800 | 1 112 200 |
| 2024-01-24 | 2 379 933 | 357 233 | 480 304 |
| 2023-12-05 | 1 592 500 | 1 096 200 | 808 010 |
| 2023-05-21 | 0 | 215 270 | 251 210 |
Body repairs
No body panel repairs or replacements recorded
- Minor repair recorded