2019 Mini Cooper
Based on the official Encar inspection and insurance record
Insurance history
- Declared a total loss
- Owner changes: 4
| Date | Parts | Labour | Paint |
|---|---|---|---|
| 2025-04-10 | 823 850 | 0 | 0 |
| 2023-12-13 | 850 500 | 402 500 | 514 030 |
| 2023-06-07 | 2 921 594 | 665 287 | 1 024 000 |
| 2022-03-11 | 0 | 0 | 0 |
| 2022-03-11 | 558 429 | 393 700 | 689 699 |
| 2022-03-11 | 2 796 338 | 703 090 | 2 158 766 |
| 2021-09-10 | 0 | 227 500 | 331 911 |
| 2021-06-25 | 284 240 | 524 760 | 458 400 |
| 2021-02-08 | 280 155 | 280 638 | 233 471 |
| 2020-06-02 | 840 000 | 0 | 0 |
Body repairs
No body panel repairs or replacements recorded
- Minor repair recorded