2016 Porsche 911
Based on the official Encar inspection and insurance record
Insurance history
- Owner changes: 5
| Date | Parts | Labour | Paint |
|---|---|---|---|
| 2025-08-13 | 6 033 780 | 196 560 | 698 100 |
| 2025-07-01 | 152 000 | 31 010 | 233 270 |
| 2024-03-30 | 0 | 404 662 | 889 076 |
| 2022-04-12 | 4 954 660 | 2 771 400 | 519 990 |
| 2021-01-06 | 12 159 820 | 1 325 280 | 1 027 120 |
| 2019-12-30 | 8 784 320 | 1 495 575 | 1 825 000 |
| 2016-09-03 | 308 200 | 1 045 500 | 460 700 |
Body repairs
No data