2020 Mini Cooper
Based on the official Encar inspection and insurance record
Insurance history
- Declared a total loss
- Owner changes: 3
| Date | Parts | Labour | Paint |
|---|---|---|---|
| 2026-06-30 | 0 | 0 | 0 |
| 2026-01-06 | 0 | 0 | 0 |
| 2026-01-06 | 6 808 370 | 885 059 | 1 482 608 |
| 2025-04-30 | 243 363 | 317 481 | 309 841 |
| 2025-04-30 | 4 975 910 | 683 760 | 524 600 |
| 2022-09-24 | 9 145 715 | 1 620 370 | 2 041 397 |
Body repairs
No body panel repairs or replacements recorded
- Minor repair recorded